STANDINGS
 
General as of 8/28/2010
1 FOUR FUNS
2 961 #14 Dustin Quesnel
3 939 #19 Ember Junkin
4 917 #34 Kevin Strutt
5 914 #47 Brandon Hannah
6 792 #16 Mark Lavalle
7 593 #4 Drew Galloway
8 532 #44 Shaun Von Roden
9 455 #09 Nick Lees
10 326 #13 Ayrran Hart
 
 
Mini Stocks as of 8/14/2010
1 976 #01 Bobby Love
2 973 #85 Mike Nelson
3 964 #41 Tyler Junkin
4 946 #44 Daryl Fice
5 910 #02 Kevin Williams
6 838 #67 Dan Demers
7 825 #6 Brad Lavalle
8 782 #31 Jack Horner
9 647 #79 Jamie McCollow
10 599 #9 Neil Hannah
 
 
Late Models as of 8/28/2010
1 983 #54 Randy Bull
2 959 #55 Gearhead Racing
3 852 #X Lance Foster
4 844 #44 Dale Laking
5 779 #22 Chris Mitchell
6 640 #66 Larry Crowe Jr.
7 453 #91 Don Hart
8 303 #41 Taylor Holdaway
9 258 #71 Steve Foster
10 168 #23 John Baker Jr.
 
 
Legends as of 8/18/2007
1 1009 #88 Bruce Grimes
2 996 #79 Adam Cuthbertson
3 989 #37 Rob Degeer
4 910 #24 Andy Warbutton
5 893 #77 Tim Fernandes
6 850 #20 Frank Johnston
7 838 #8 Nicole Yarrow
8 816 #23 Chris Maracle
9 798 #04 Bill Mason
10 740 #58 Bruce Cuthbertson
 
Nascar Racing TQ Midgets Oscaar Super Late Models Ontario Legends Racing