STANDINGS
 
General as of 9/5/2009
1 FOUR FUNS
2 821 #X Lance Foster
3 791 #09 Nick Lees
4 746 #95 Jeremy Hodder
5 733 #65 Nathan Mitchell
6 732 #XX Dave Collins
7 723 #47 Brandon Hannah
8 718 #37 Stacy Bierworth
9 681 #19 Ember Junkin
10 676 #0 Josh Milwein
 
 
Mini Stocks as of 9/19/2009
1 897 #27 Mike Wallace
2 852 #01 Bobby Love
3 837 #85 Mike Nelson
4 795 #02 Kevin Williams
5 745 #67 Dan Demers
6 740 #6 Mark Lavalle
7 701 #8 Kirk Norris
8 695 #44 Daryl Fice
9 682 #9 Neil Hannah
10 640 #34 Justin Bierworth
 
 
Late Models as of 9/19/2009
1 834 #16 Amanda Connolly
2 811 #99 Tim Burke
3 799 #14 Jamie Horner
4 740 #54 Randy Bull
5 726 #41 Taylor Holdaway
6 653 #44 Dale Laking
7 581 #81 Kim Mitchell
8 538 #X Adrian Foster
9 536 #55 Gearhead Racing
10 321 #77 Howie Crowe
 
 
Legends as of 8/18/2007
1 1009 #88 Bruce Grimes
2 996 #79 Adam Cuthbertson
3 989 #37 Rob Degeer
4 910 #24 Andy Warbutton
5 893 #77 Tim Fernandes
6 850 #20 Frank Johnston
7 838 #8 Nicole Yarrow
8 816 #23 Chris Maracle
9 798 #04 Bill Mason
10 740 #58 Bruce Cuthbertson
 
Nascar Racing TQ Midgets Oscaar Super Late Models Ontario Legends Racing